Available Homes

Phase 2
| Lot | Builder | Sq Ft | Bd | Ba | Price | |
| 27 | Bellamy Homes | 3300-4000 | 4 | 3/1 | $456,970 | |
| 38 | MJ Palmer | 2100-2600 | 4 | 3/0 | $469,900 | |
| 66 | Beacon | 2600-3100 | 4 | 3/0 | $442,243 |
Phase 4
| Lot | Builder | Sq Ft | Bd | Ba | Price | |
| 69 | Bellamy Homes | 3200-3800 | 4 | 3/1 | $747,430 | |
| 76 | ARH | 3000-3600 | 4 | 3/1 | $551,300 | |
| 155 | Beacon | 2600-3200 | 4 | 3/1 | $738,090 |
Phase 5
| Lot | Builder | Sq Ft | Bd | Ba | Price | |
| 103 | Bellamy Homes | 2000-2500 | 3 | 2/1 | $373,960 |
Homesites
| Heron Cove | ||||
| Lot | Price | Lot | Price | |
| 1 | $84,600 | 74 | $89,010 | |
| 6 | SOLD | 75 | $76,410 | |
| 27 | $66,420 | 76 | $85,410 | |
| 28 | $75,600 | 77 | $85,410 | |
| 29 | $76,500 | 78 | SOLD | |
| 32 | SOLD | 79 | SOLD | |
| 38+ | $82,000 | 80 | $85,410 | |
| 39 | $82,080 | 81 | $89,910 | |
| 41 | $83,900 | 82*+ | $149,999 | |
| 43 | $83,250 | 83* | $179,920 | |
| 51+ | $65,000 | 84* | SOLD | |
| 52 | $59,900 | 85** | $351,920 | |
| 55 | $64,350 | 90 | $86,490 | |
| 57 | SOLD | 92 | Off Market | |
| 58 | $65,610 | 93 | Off Market | |
| 60 | $77,940 | 94 | $59,900 | |
| 61+ | $78,900 | 95 | $75,060 | |
| 62 | $76,500 | 96 | $82,800 | |
| 66 | $67,680 | 97+ | $90,000 | |
| 67** | $271,920 | 98 | $104,220 | |
| 68* | $127,920 | 99+ | $106,500 | |
| 69** | $359,920 | 101 | $85,910 | |
| 70* | SOLD | 103 | SOLD | |
| 71** | $351,920 | 104 | SOLD | |
| 72 | $80,910 | 155** | $299,900 | |
| 73 | $89,010 | |||
| *Waterfront **Waterfront w/ Pier Installed +Resale | ||||
Prices, Incentives and Owner Financing subject to change without notice.
Seller reserves the right to cancel Owner Financing at anytime.
![]() Another Exciting Lake Wylie Waterfront Community!
Just 5 minutes from Buster Boyd Bridge. |
||||||
| Lot | Acreage | Price | Lot | Acreage | Price | |
| 5 | 1.15 | $86,900 | 54** | 1.13 | $126,900 | |
| 6 | 1.09 | $88,900 | 55** | 1.47 | $274,900 | |
| 7 | .92 | $87,900 | 56** | 1.56 | $284,900 | |
| 8 | .75 | SOLD | 57** | 1.71 | $294,900 | |
| 53* | 1.49 | $114,900 | ||||
| *Waterfront-No Dock **Waterfront | ||||||
| Download Price Sheet | ||||||
![]() Special Owner Financing!
Contact for details at 704-236-6081 |
||||||
| Lot | Acreage | Price | Lot | Acreage | Price | |
| 105 | 1.07 | SOLD | 110 | .84 | SOLD | |
| 106 | 1.03 | SOLD | 111 | .89 | SOLD | |
| 107 | .95 | SOLD | 112* | .81 | $102,600 | |
| 108 | .84 | SOLD | 113* | .75 | $174,000 | |
| 109 | .82 | SOLD | ||||
| *Waterfront | ||||||
| Download Price Sheet | ||||||












